Density functional theory calculations and vibrational spectroscopy on iron spin-crossover compounds
| Author: | Juliusz A. Wolny, Hauke Paulsen, Alfred Xaver Trautwein, Volker SchünemannORCiD |
|---|---|
| URL: | https://www.sciencedirect.com/science/article/pii/S0010854509000897?via%3Dihub |
| DOI: | https://doi.org/10.1016/j.ccr.2009.03.023 |
| ISSN: | 1873-3840 |
| Journal: | Coordination Chemistry Reviews |
| Secondary publication (full text): | https://doi.org/10.48550/arXiv.1206.2469 |
| Publisher: | Elsevier |
| Document Type: | Research Article |
| Language: | English |
| Year of first Publication: | 2009 |
| Release Date: | 2026/11/02 |
| Volume: | 253 |
| Issue: | 19-20 |
| Page Number: | 9 |
| First Page: | 2423 |
| Last Page: | 2431 |
| Faculties / Organisational entities: | RPTU in Kaiserslautern / Fachbereich Physik / Biophysik und Medizinische Physik |
| Open access state: | Grün Open-Access |
| RPTU: | Kaiserslautern |
| Research funding: | DFG |
| Created at the RPTU: | Yes |
