Influence of the Part Geometry on the Energy Consumption and Carbon Footprint of Aluminum Milling Parts
| Author: | Max Werrel, Marius Schmitz, Marcel Wagner, Jan C. Aurich |
|---|---|
| URL: | https://www.sciencedirect.com/science/article/pii/S2212827126012291?via%3Dihub |
| DOI: | https://doi.org/10.1016/j.procir.2026.03.287 |
| ISSN: | 2212-8271 |
| Journal: | Procedia CIRP |
| Publisher: | Elsevier |
| Document Type: | Research Article |
| Language: | English |
| Year of first Publication: | 2026 |
| Release Date: | 2026/11/02 |
| Page Number: | 6 |
| Faculties / Organisational entities: | RPTU in Kaiserslautern / Fachbereich Maschinenbau und Verfahrenstechnik / Fertigungstechnik und Betriebsorganisation |
| Open access state: | Gold Open-Access |
| RPTU: | Kaiserslautern |
| Research funding: | Sonstige |
| Created at the RPTU: | Yes |
