Biodiversity effects on ecosystem functioning are driven by resource quality and contamination
| Author: | Alexander Feckler, Eva Lima-Fernandes, Mirco Bundschuh, Frederik De Laender, Christian Ritz, Verena C. Schreiner, Ralf Schulz, Matthias Wieczorek, Ralf Bernhard Schäfer |
|---|---|
| URL: | https://besjournals.onlinelibrary.wiley.com/doi/10.1111/1365-2435.70433 |
| DOI: | https://doi.org/10.1111/1365-2435.70433 |
| ISSN: | 1365-2435 |
| Journal: | Functional Ecology |
| Publisher: | Wiley |
| Document Type: | Research Article |
| Language: | English |
| Year of first Publication: | 2026 |
| Release Date: | 2026/09/02 |
| Volume: | 40 |
| Issue: | 10 |
| Page Number: | 13 |
| First Page: | 3133 |
| Last Page: | 3145 |
| Faculties / Organisational entities: | RPTU in Landau / FB: Natur- und Umweltwissenschaften / Institut für Umweltwissenschaften / Funktionelle Aquatische Ökotoxikologie |
| Open access state: | Gold Open-Access |
| RPTU: | Landau |
| Research funding: | DFG |
| Created at the RPTU: | Yes |
