Feature-based and angular analysis for surface integrity assessment
| Author: | Matthias Eifler, Alexander Müller, Jörg SeewigORCiD |
|---|---|
| URL: | https://www.sciencedirect.com/science/article/pii/S2212827126002970?via%3Dihub |
| DOI: | https://doi.org/10.1016/j.procir.2026.02.020 |
| ISSN: | 2212-8271 |
| Journal: | Procedia CIRP |
| Publisher: | Elsevier |
| Document Type: | Research Article |
| Language: | English |
| Year of first Publication: | 2026 |
| Release Date: | 2026/09/02 |
| Volume: | 144 |
| Page Number: | 6 |
| First Page: | 333 |
| Last Page: | 338 |
| Faculties / Organisational entities: | RPTU in Kaiserslautern / Fachbereich Maschinenbau und Verfahrenstechnik / Messtechnik und Sensorik |
| Open access state: | Gold Open-Access |
| RPTU: | Kaiserslautern |
| Research funding: | DFG |
| Created at the RPTU: | Yes |
