Optimal experimental design methods for the parameterization of entropy-scaling transport property models
| Author: | Dennis Alt, Marco Baldan, Xueqi Zhang, Peter Klein, Simon Stephan |
|---|---|
| URL: | https://www.sciencedirect.com/science/article/pii/S0098135426001961?via%3Dihub |
| DOI: | https://doi.org/10.1016/j.compchemeng.2026.109743 |
| ISSN: | 1873-4375 |
| Journal: | Computers and Chemical Engineering |
| Publisher: | Elsevier |
| Document Type: | Research Article |
| Language: | English |
| Year of first Publication: | 2026 |
| Release Date: | 2026/07/07 |
| Article Number: | 109743 |
| Page Number: | 14 |
| Faculties / Organisational entities: | RPTU in Kaiserslautern / Fachbereich Maschinenbau und Verfahrenstechnik / Thermodynamik |
| Open access state: | Hybrid Open-Access |
| RPTU: | Kaiserslautern |
| Research funding: | DFG |
| Horizon | |
| Sonstige | |
| Created at the RPTU: | Yes |
