Development of Analytical Methods to Quantify Thyroid Hormones (TH) in Multiple Biological Matrices to Facilitate the Prediction of Endocrine Disruption in the Testing and Assessment of Chemicals
| Author: | Christiane Hindrichs, Elke Richling, Robert Landsiedel |
|---|---|
| URL: | https://onlinelibrary.wiley.com/doi/10.1002/lemi.202652240 |
| DOI: | https://doi.org/10.1002/lemi.202652240 |
| ISSN: | 1521-3811 |
| Journal: | Lebensmittelchemie |
| Publisher: | Wiley |
| Document Type: | Research Article |
| Language: | English |
| Year of first Publication: | 2026 |
| Release Date: | 2026/07/07 |
| Page Number: | 2 |
| Faculties / Organisational entities: | RPTU in Kaiserslautern / Fachbereich Chemie / Lebensmittelchemie/Toxikologie |
| Open access state: | Closed Access |
| RPTU: | Kaiserslautern |
| Created at the RPTU: | Yes |
