Multiverse of Data Sets Regarding Indirect Measures of Emotional Clarity: An Examination of the Degrees of Freedom in Analyzing Response Times to Emotion Items
| Author: | Charlotte Ottenstein, Sabrina Ecker, Dominik Vollbracht, Tanja Lischetzke |
|---|---|
| URL: | https://online.ucpress.edu/collabra/article/12/1/162291/218306/Multiverse-of-Data-Sets-Regarding-Indirect |
| DOI: | https://doi.org/10.1525/collabra.162291 |
| ISSN: | 2474-7394 |
| Journal: | Collabra: Psychology |
| Publisher: | University of California Press |
| Document Type: | Research Article |
| Language: | English |
| Year of first Publication: | 2026 |
| Release Date: | 2026/07/07 |
| Article Number: | 162291 |
| Page Number: | 24 |
| Faculties / Organisational entities: | RPTU in Landau / FB: Psychologie / Diagnostik, Differentielle Psychologie, Methodik und Evalution |
| Open access state: | Gold Open-Access |
| RPTU: | Landau |
| Research funding: | DFG |
| Created at the RPTU: | Yes |
