Toward Quantum Utility in Finance: A Robust Data-Driven Algorithm for Asset Clustering
| Author: | Shivam SharmaORCiD, Supreeth Mysore VenkateshORCiD, Pushkin KachrooORCiD |
|---|---|
| URL: | https://link.springer.com/chapter/10.1007/978-3-032-13855-2_2 |
| DOI: | https://doi.org/10.1007/978-3-032-13855-2_2 |
| ISBN: | 978-3-032-13854-5 |
| ISBN: | 978-3-032-13855-2 |
| Parent Title (English): | Quantum Engineering Sciences and Technologies for Industry and Services : First International Conference, QUEST-IS 2025, Paris, France, December 1–4, 2025, Proceedings, Part II |
| Secondary publication (full text): | https://doi.org/10.48550/arXiv.2509.07766 |
| Publisher: | Springer Nature Switzerland |
| Place of publication: | Cham |
| Editor: | Frédéric Barbaresco, François Gerin |
| Document Type: | Conference Proceeding |
| Language: | English |
| Publication year: | 2026 |
| Year of first Publication: | 2026 |
| Release Date: | 2026/07/21 |
| Page Number: | 9 |
| First Page: | 14 |
| Last Page: | 22 |
| Faculties / Organisational entities: | RPTU in Kaiserslautern / Fachbereich Informatik / AG Artificial Intelligence |
| Open access state: | Grün Open-Access |
| RPTU: | Kaiserslautern |
| Created at the RPTU: | Yes |
