Optimization of trigonometric polynomials with crystallographic symmetry and spectral bounds for set avoiding graphs
Author: | Evelyne Hubert, Tobias Metzlaff, Philippe Moustrou, Cordian Riener |
---|---|
URL: | https://link.springer.com/article/10.1007/s10107-024-02149-1 |
DOI: | https://doi.org/10.1007/s10107-024-02149-1 |
ISSN: | 1436-4646 |
Journal: | Mathematical Programming |
Publisher: | Springer Nature - Springer |
Document Type: | Research Article |
Language: | English |
Date of Publication (online): | 2024/11/05 |
Year of first Publication: | 2024 |
Release Date: | 2024/11/27 |
Page Number: | 57 |
Faculties / Organisational entities: | RPTU in Kaiserslautern / Fachbereich Mathematik / Schwerpunkt Algebra, Geometrie und Computeralgebra / AG Algebra, Geometrie und Computeralgebra |
Open access state: | Hybrid Open-Access |
RPTU: | Kaiserslautern |
Research funding: | DFG |
Horizon | |
Sonstige | |
Created at the RPTU: | Yes |