EuroSAT: A Novel Dataset and Deep Learning Benchmark for Land Use and Land Cover Classification
Author: | Patrick Helber, Benjamin Bischke, Andreas Dengel, Damian Borth |
---|---|
URL: | https://ieeexplore.ieee.org/document/8736785 |
DOI: | https://doi.org/10.1109/JSTARS.2019.2918242 |
ISSN: | 2151-1535 |
Journal: | IEEE Journal of Selected Topics in Applied Earth Observations and Remote Sensing |
Secondary publication (full text): | https://doi.org/10.48550/arXiv.1709.00029 |
Publisher: | IEEE |
Document Type: | Research Article |
Language: | English |
Year of first Publication: | 2019 |
Release Date: | 2024/11/27 |
Page Number: | 10 |
Faculties / Organisational entities: | RPTU in Kaiserslautern / Fachbereich Informatik / AG Artificial Intelligence |
Open access state: | Grün Open-Access |
RPTU: | Kaiserslautern |
Research funding: | BMBF |
Sonstige | |
Created at the RPTU: | Yes |